Points to get 36% OFF on SONY BRAVIA 42″ KDL 42W800 3D LED/FULL HD/SMART LED TV
Screen Size | 42″ (107cm), 16:9 |
TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, (HDMIâ„¢ only:720/24p, 720/30p, 1080/24p, 1080/30p), (HDMIâ„¢ / Component: 1080/50p, 1080/60p) |
Picture
Display Resolution | Full HD 1080(1920×1080) |
Video Processing | X-Realityâ„¢ PRO |
Motionflowâ„¢ | Motionflowâ„¢ XR 400 Hz |
Backlight Module | LED |
Live Colourâ„¢ | Yes |
Deep Color | Yes |
Intelligent MPEG Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24p True Cinemaâ„¢ | Yes |
PhotoTV HD | Yes |
Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/Caption/14:9, PC: Normal/Full1/Full2 |
Picture Mode | Vivid, Game-Standard, Game-Original, Graphics, Sports, Animation, Standard,Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2 |
CineMotion/Film Mode/Cinema Drive | Yes |
3D Comb Filter | Yes |
3D | Passive |
Simulated 3D | Yes |
Audio
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
Sound Enhancer | Yes |
S-Master | Yes |
S-Force | S-Force Front Surround 3D |
Audio Codec | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse, HE-AAC |
Simulated Stereo | Yes |
Stereo System | NICAM/A2 |
Audio Output Power | 10W+10W |
Speaker Configuration | 2 Full Range (30x80mm) x2 |
Terminals
HDMIâ„¢ Connections | 4 |
Analog Audio Input(s) for HDMI | 1 (Side) |
USB 2.0 | 3 port |
Ethernet Connection | 1 (Vertical) |
Composite Video Input(s) | 2 (1 Rear/1 Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
RF Connection Input(s) | 1 (Bottom) |
Analog Audio Input(s) | 2 (Rear) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP) |
Headphone Out | 1 (Side/Hybrid w/Audio Out) |
MHL (Mobile High-Definition Link) | Yes |
Other Features
BRAVIA Sync | Yes |
Fast Zapping | Yes |
USB Play | Yes (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems) |
DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ LPCM/ JPEG/ MPO |
Picture Frame Mode | Yes |
Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
Parental Control | Yes |
Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
PAP (Picture And Picture) | PAP(Variable) |
OSD Language | Afrikaans/ Arabic/ Persian/ English/ French/ Indonesian/ Portuguese/ Russian/ Swahili / Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu/ Assamese/ Bengali/ Gujarati/ Hindi/ Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
Swivel / Tilt | 15° (Right/Left)/ – |
TV Guide On-Screen/EPG | Yes |
Network Features
One-touch Mirroring | Yes*1 |
Screen Mirroring | Yes*1 |
TV Sideview | Yes |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Skypeâ„¢ Ready | Yes |
Sony Entertainment Network
Internet Video | Yes |
Facebook and Twitter | Yes |
ECO Features
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Light Sensor | Yes |
Power Saving Modes | Yes |
General
Power Requirements | AC 110-240V |
Power Consumption | Approx. 116W |
Standby Power Consumption | Approx. 0.3W |
Dimensions (W x H x D) with Stand | Approx. 971 x 609 x 298mm |
Dimensions (W x H x D) without Stand | Approx. 971 x 577 x 63mm |
Weight with Stand | Approx. 14.4kg |
Weight without Stand | Approx. 12.3kg |
Supplied Accessories
Remote Control | Yes |
Batteries | R03 |
3D Glasses | TDG-500P x2 |
Plugin Kapsule Corp